<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Hedge funds scurry to sever ties with SAC Capital</title>
	<atom:link href="http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/</link>
	<description>Investigating naked short selling, economic warfare, and the financial crisis</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Billinoaire hedge funder invester warns of next crash, China! - Sherdog Mixed Martial Arts Forums</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173800</link>
		<dc:creator>Billinoaire hedge funder invester warns of next crash, China! - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173800</guid>
		<description>[...] history about Chanos.  Hedge funds scurry to sever ties with SAC Capital &#124; Deep Capture: exposing the crime of naked short ...     __________________ &quot;I thought the stimulus was worse then 9/11.&quot; - [...]</description>
		<content:encoded><![CDATA[<p>[...] history about Chanos.  Hedge funds scurry to sever ties with SAC Capital | Deep Capture: exposing the crime of naked short &#8230;     __________________ &quot;I thought the stimulus was worse then 9/11.&quot; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173618</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173618</guid>
		<description>The talking point is easy to understand - thanks.</description>
		<content:encoded><![CDATA[<p>The talking point is easy to understand &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by RobertRHarris</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173585</link>
		<dc:creator>Twitted by RobertRHarris</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173585</guid>
		<description>[...] This post was Twitted by RobertRHarris [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by RobertRHarris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173582</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173582</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by deepcapture: New blog post: Hedge funds scurry to sever ties with SAC Capital http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by deepcapture: New blog post: Hedge funds scurry to sever ties with SAC Capital <a href="http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/.." rel="nofollow">http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearthinker</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173571</link>
		<dc:creator>clearthinker</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173571</guid>
		<description>Patrick said it best

Take out a fire insurance policy on your neighbor&#039;s house, and then set fire to it, knowing that no one will do anything other than pay you as the beneficiary.

This is what the story should be to the American Public. It covers CDS, naked short selling, flash trading - all of it. Take it all away and the average fund manager is no better than a chimp.</description>
		<content:encoded><![CDATA[<p>Patrick said it best</p>
<p>Take out a fire insurance policy on your neighbor&#8217;s house, and then set fire to it, knowing that no one will do anything other than pay you as the beneficiary.</p>
<p>This is what the story should be to the American Public. It covers CDS, naked short selling, flash trading &#8211; all of it. Take it all away and the average fund manager is no better than a chimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173561</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173561</guid>
		<description>Naked Short Sales Hint Fraud in Bringing Down Lehman

http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aB1jlqmFOTCA


As Lehman Brothers Holdings Inc. struggled to survive last year, as many as 32.8 million shares in the company were sold and not delivered to buyers on time as of Sept. 11, according to data compiled by the Securities and Exchange Commission and Bloomberg. That was a more than 57-fold increase over the prior year’s peak of 567,518 failed trades on July 30. 

The SEC has linked such so-called fails-to-deliver to naked short selling, a strategy that can be used to manipulate markets. A fail-to-deliver is a trade that doesn’t settle within three days. 

“We had another word for this in Brooklyn,” said Harvey Pitt, a former SEC chairman. “The word was ‘fraud.’”</description>
		<content:encoded><![CDATA[<p>Naked Short Sales Hint Fraud in Bringing Down Lehman</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aB1jlqmFOTCA" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aB1jlqmFOTCA</a></p>
<p>As Lehman Brothers Holdings Inc. struggled to survive last year, as many as 32.8 million shares in the company were sold and not delivered to buyers on time as of Sept. 11, according to data compiled by the Securities and Exchange Commission and Bloomberg. That was a more than 57-fold increase over the prior year’s peak of 567,518 failed trades on July 30. </p>
<p>The SEC has linked such so-called fails-to-deliver to naked short selling, a strategy that can be used to manipulate markets. A fail-to-deliver is a trade that doesn’t settle within three days. </p>
<p>“We had another word for this in Brooklyn,” said Harvey Pitt, a former SEC chairman. “The word was ‘fraud.’”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173560</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173560</guid>
		<description>Repeal of the Uptick Rule: A Planned Program to Obliterate the Stock Market 

http://www.naturalnews.com/025003.html

On July 6, 2007, the day the uptick rule was repealed, the Dow Jones Industrial Average stood at 13,611, just three months away from its all-time high of 14,198. The timing of the repeal was absolutely perfect. Repeal of the uptick rule sent a clear signal to anyone paying attention that the party was now over and it was time to establish a short position to be sure of benefiting from the market&#039;s coming drop.

The uptick rule prevented hedge funds and other professional traders from pushing the stock down by shorting, more shorting, and shorting again. Without the protection of the uptick rule, once a stock is selected by short sellers its fate is sealed. When market participants see an otherwise desirable stock plunging at the hands of short sellers, they become wary and afraid there is something seriously wrong at the company. In self defense, they sell their stocks and take their money out of the market. As this type of selling spreads, panic becomes rampant throughout the entire market. This is the kind of panic selling we have seen in the U.S. and world markets since September of this year.</description>
		<content:encoded><![CDATA[<p>Repeal of the Uptick Rule: A Planned Program to Obliterate the Stock Market </p>
<p><a href="http://www.naturalnews.com/025003.html" rel="nofollow">http://www.naturalnews.com/025003.html</a></p>
<p>On July 6, 2007, the day the uptick rule was repealed, the Dow Jones Industrial Average stood at 13,611, just three months away from its all-time high of 14,198. The timing of the repeal was absolutely perfect. Repeal of the uptick rule sent a clear signal to anyone paying attention that the party was now over and it was time to establish a short position to be sure of benefiting from the market&#8217;s coming drop.</p>
<p>The uptick rule prevented hedge funds and other professional traders from pushing the stock down by shorting, more shorting, and shorting again. Without the protection of the uptick rule, once a stock is selected by short sellers its fate is sealed. When market participants see an otherwise desirable stock plunging at the hands of short sellers, they become wary and afraid there is something seriously wrong at the company. In self defense, they sell their stocks and take their money out of the market. As this type of selling spreads, panic becomes rampant throughout the entire market. This is the kind of panic selling we have seen in the U.S. and world markets since September of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cohen, the anti-Midas &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173536</link>
		<dc:creator>Steve Cohen, the anti-Midas &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173536</guid>
		<description>[...] My most recent post, showing emails suggesting an instance of insider trading on the parts of short-selling hedge funds SAC Capital, Kynikos Associates and Third Point Partners, included a brief appearance of a fellow named Jeff Perry. [...]</description>
		<content:encoded><![CDATA[<p>[...] My most recent post, showing emails suggesting an instance of insider trading on the parts of short-selling hedge funds SAC Capital, Kynikos Associates and Third Point Partners, included a brief appearance of a fellow named Jeff Perry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravenseye</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173535</link>
		<dc:creator>ravenseye</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173535</guid>
		<description>this may be worth keeping an eye on:
&quot;Dec. 26, 2009 Apolistic Life Church, Minister, Others Sued by Fifth Third
Defendant Mark Manuel Was Sued for Securities Fraud in Tennessee 
By Tony Rutherford Huntingtonnews.net Reporter&quot;
http://www.huntingtonnews.net/local/091226-rutherford-localfraud.html

THE TENNESSEE COMPLAINT 
http://www.huntingtonnews.net/images/Digi_Manuel_reccd.pdf

APOSTOLIC LIFE COMPLAINT 
http://www.huntingtonnews.net/images/Apos_Life_v_53_bank.pdf</description>
		<content:encoded><![CDATA[<p>this may be worth keeping an eye on:<br />
&#8220;Dec. 26, 2009 Apolistic Life Church, Minister, Others Sued by Fifth Third<br />
Defendant Mark Manuel Was Sued for Securities Fraud in Tennessee<br />
By Tony Rutherford Huntingtonnews.net Reporter&#8221;<br />
<a href="http://www.huntingtonnews.net/local/091226-rutherford-localfraud.html" rel="nofollow">http://www.huntingtonnews.net/local/091226-rutherford-localfraud.html</a></p>
<p>THE TENNESSEE COMPLAINT<br />
<a href="http://www.huntingtonnews.net/images/Digi_Manuel_reccd.pdf" rel="nofollow">http://www.huntingtonnews.net/images/Digi_Manuel_reccd.pdf</a></p>
<p>APOSTOLIC LIFE COMPLAINT<br />
<a href="http://www.huntingtonnews.net/images/Apos_Life_v_53_bank.pdf" rel="nofollow">http://www.huntingtonnews.net/images/Apos_Life_v_53_bank.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEC Subpoenas Former SAC Trader Grodin &#124; LILA RAJIVA: The Mind-Body Politic</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173534</link>
		<dc:creator>SEC Subpoenas Former SAC Trader Grodin &#124; LILA RAJIVA: The Mind-Body Politic</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173534</guid>
		<description>[...] you want to understand the modus operandi of one of these deals, read Deep Capture´s latest analysis that displays some of the emails held by certain hedge-funds that colluded with SAC in the [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to understand the modus operandi of one of these deals, read Deep Capture´s latest analysis that displays some of the emails held by certain hedge-funds that colluded with SAC in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huck</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173531</link>
		<dc:creator>Huck</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173531</guid>
		<description>How surprising. little stevie cohen seems to be an unindicted felon. Who would have ever guessed. Opps. Looks like chanos is also. Anyone thinking about the criminals disgorging any ill gotten gains ought to forget about it. Look at Patrick&#039;s results when to took down rocker. The fund was bankrupt. The loot was gone. &quot;Where has all the money gone? Long time passin&#039;.&quot; Gone to fellow crooks via &quot;losses&quot; in prearranged unfavorable trades, and campaign contributions. That&#039;s where. This country is as corrupt as a sleazy Panamanian border guard as Bunny Bob used to say.</description>
		<content:encoded><![CDATA[<p>How surprising. little stevie cohen seems to be an unindicted felon. Who would have ever guessed. Opps. Looks like chanos is also. Anyone thinking about the criminals disgorging any ill gotten gains ought to forget about it. Look at Patrick&#8217;s results when to took down rocker. The fund was bankrupt. The loot was gone. &#8220;Where has all the money gone? Long time passin&#8217;.&#8221; Gone to fellow crooks via &#8220;losses&#8221; in prearranged unfavorable trades, and campaign contributions. That&#8217;s where. This country is as corrupt as a sleazy Panamanian border guard as Bunny Bob used to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173530</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173530</guid>
		<description>sac wiki edits

http://katrina.cs.caltech.edu/erenrich_rnd345/scanner_final/company_selection.php?company_name=sac+capital</description>
		<content:encoded><![CDATA[<p>sac wiki edits</p>
<p><a href="http://katrina.cs.caltech.edu/erenrich_rnd345/scanner_final/company_selection.php?company_name=sac+capital" rel="nofollow">http://katrina.cs.caltech.edu/erenrich_rnd345/scanner_final/company_selection.php?company_name=sac+capital</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n-tres-ted</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173529</link>
		<dc:creator>n-tres-ted</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173529</guid>
		<description>The insider trading cases are nice to see, and they say easier to prosecute. But so long as they treat naked short selling as if it simply is not there we will see no disgorging of billions in fraudulently stolen loot. In other words, there will be no justice for millions of investors whose assets were sheared and slashed by those with government license to prey on the rest of us. Thanks for keeping the pressure on, Judd.</description>
		<content:encoded><![CDATA[<p>The insider trading cases are nice to see, and they say easier to prosecute. But so long as they treat naked short selling as if it simply is not there we will see no disgorging of billions in fraudulently stolen loot. In other words, there will be no justice for millions of investors whose assets were sheared and slashed by those with government license to prey on the rest of us. Thanks for keeping the pressure on, Judd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hall</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173527</link>
		<dc:creator>Jim Hall</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173527</guid>
		<description>Hey, wasn&#039;t all this computerization supposed to make it easier to track and punish market criminals?

Am I missing something?</description>
		<content:encoded><![CDATA[<p>Hey, wasn&#8217;t all this computerization supposed to make it easier to track and punish market criminals?</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deepcapture.com/sac-capital-on-the-outs-over-insider-trading/comment-page-1/#comment-173524</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Dec 2009 07:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=1349#comment-173524</guid>
		<description>http://wallstreetpit.com/13161-bernie-madoff-treated-for-serious-injuries-after-assault</description>
		<content:encoded><![CDATA[<p><a href="http://wallstreetpit.com/13161-bernie-madoff-treated-for-serious-injuries-after-assault" rel="nofollow">http://wallstreetpit.com/13161-bernie-madoff-treated-for-serious-injuries-after-assault</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
