<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 8 of 15)</title>
	<atom:link href="http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/</link>
	<description>Investigating naked short selling, economic warfare, and the financial crisis</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: best mattress for side sleepers</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-180564</link>
		<dc:creator>best mattress for side sleepers</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-180564</guid>
		<description>You could definitely see your expertise within the paintings you write. The arena hopes for even more passionate writers like you who are not afraid to mention how they believe. All the time follow your heart.</description>
		<content:encoded><![CDATA[<p>You could definitely see your expertise within the paintings you write. The arena hopes for even more passionate writers like you who are not afraid to mention how they believe. All the time follow your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-176812</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Sat, 22 Jan 2011 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-176812</guid>
		<description>You mentioned UBS.   We no longer have an account with these ...*!!#&#039;s.  I am 74 and my husband is 81.  They sold us over $14K of Fannie Mae preferred stock three months before it crashed; when we heard bad things about it on TV and the stock was dropping like a rock we called UBS for advice; the broker said, &quot;I asked my desk and they say do nothing, it&#039;s volatile.&quot;  We took his advice - and finally sold for 3c on the dollar.   They charged us over $320 commission to sell us that garbage.  If you do business with UBS, beware!!!</description>
		<content:encoded><![CDATA[<p>You mentioned UBS.   We no longer have an account with these &#8230;*!!#&#8217;s.  I am 74 and my husband is 81.  They sold us over $14K of Fannie Mae preferred stock three months before it crashed; when we heard bad things about it on TV and the stock was dropping like a rock we called UBS for advice; the broker said, &#8220;I asked my desk and they say do nothing, it&#8217;s volatile.&#8221;  We took his advice &#8211; and finally sold for 3c on the dollar.   They charged us over $320 commission to sell us that garbage.  If you do business with UBS, beware!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeToo</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-175155</link>
		<dc:creator>MeToo</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-175155</guid>
		<description>The &#039;bonus&#039; word for Chapter 8 was: crony  -- the author received a free beer at The Cronies Bar for each mention of the word!

cronies and miscreants...  &#039;at the risk of repeating myself..&#039;

the core content remains critical despite being wrapped in looping strands of wet spaghetti that can only be followed visually.

While I am being critical, I would like to also decry the unneeded personal opinions and conjecture in this chapter.  The author lacks journalistic training and has placed himself into the story when it should be a primary endeavor of reporting the facts with insight regarding the inner-connections of the conspiracy network....  with the demise of real media reporting outlets, this amateur effort is quite worthy, but freelance editors are available cheap.</description>
		<content:encoded><![CDATA[<p>The &#8216;bonus&#8217; word for Chapter 8 was: crony  &#8212; the author received a free beer at The Cronies Bar for each mention of the word!</p>
<p>cronies and miscreants&#8230;  &#8216;at the risk of repeating myself..&#8217;</p>
<p>the core content remains critical despite being wrapped in looping strands of wet spaghetti that can only be followed visually.</p>
<p>While I am being critical, I would like to also decry the unneeded personal opinions and conjecture in this chapter.  The author lacks journalistic training and has placed himself into the story when it should be a primary endeavor of reporting the facts with insight regarding the inner-connections of the conspiracy network&#8230;.  with the demise of real media reporting outlets, this amateur effort is quite worthy, but freelance editors are available cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 15 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-170425</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 15 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-170425</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 12 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-170381</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 12 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-170381</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 14 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-170338</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 14 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-170338</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 13 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-170267</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 13 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-170267</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 11 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-170067</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 11 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-170067</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 10 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169978</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 10 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169978</guid>
		<description>[...] Click here to read PART 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169915</link>
		<dc:creator>Milton</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169915</guid>
		<description>A great investigative story and one that needs to be told.  But so poorly written that it is getting painful.  There is no need to label every single person with two or three adjectives.  Does Mitchell get paid by the word?!</description>
		<content:encoded><![CDATA[<p>A great investigative story and one that needs to be told.  But so poorly written that it is getting painful.  There is no need to label every single person with two or three adjectives.  Does Mitchell get paid by the word?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169869</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169869</guid>
		<description>Sean. RE AIG: Keep in mind HOW MUCH we have put up to bail out this company due to the nefarious behavior that were involved re leverage thruout the world. Then consider the percentage the USA TAXPAYER now has in this company. Add to that there are govt regulators close at hand and monitoring what the company is implementing. Yet here we are with a reverse split that the govt had to know about and also is watching the stock be taken down dramatically in days. As I suggested yesterday this type of action can only occur if it is ALLOWED. I&#039;m sure there are those who are deep into the six degrees of everything that understand why this stock has been allowed to be taken down. Yet those who think that talking about the problem/writing about the problem is going to solve the problem are abit naive. Yet every taxpayer should be up in arms. Every media station should have this as a number one subject. Something like. AIG does a reverse split and the stock tumbles 50% in 6 trading days causing a loss of market cap to the investors or which the taxpayer is one. Yet SILENCE..except hearing GS thinks AIG is crap. SMILE

Have a good one. But keep in mind these clowns sat on their hands as they took down Bear Stearns. These same clowns got stupid with LEH. And if there is some nefarious types out there to crash the software side then Ol AIG could find itself in deep doo doo and that would result in a horendous result to the financials and markets. So YOU..someone needs to get some champion involved. I&#039;m certain there are those here who do have the stroke. The question is why isn&#039;t it being applied? I guess nearly destroying the lives of how many millions isn&#039;t enough? Shameful.</description>
		<content:encoded><![CDATA[<p>Sean. RE AIG: Keep in mind HOW MUCH we have put up to bail out this company due to the nefarious behavior that were involved re leverage thruout the world. Then consider the percentage the USA TAXPAYER now has in this company. Add to that there are govt regulators close at hand and monitoring what the company is implementing. Yet here we are with a reverse split that the govt had to know about and also is watching the stock be taken down dramatically in days. As I suggested yesterday this type of action can only occur if it is ALLOWED. I&#8217;m sure there are those who are deep into the six degrees of everything that understand why this stock has been allowed to be taken down. Yet those who think that talking about the problem/writing about the problem is going to solve the problem are abit naive. Yet every taxpayer should be up in arms. Every media station should have this as a number one subject. Something like. AIG does a reverse split and the stock tumbles 50% in 6 trading days causing a loss of market cap to the investors or which the taxpayer is one. Yet SILENCE..except hearing GS thinks AIG is crap. SMILE</p>
<p>Have a good one. But keep in mind these clowns sat on their hands as they took down Bear Stearns. These same clowns got stupid with LEH. And if there is some nefarious types out there to crash the software side then Ol AIG could find itself in deep doo doo and that would result in a horendous result to the financials and markets. So YOU..someone needs to get some champion involved. I&#8217;m certain there are those here who do have the stroke. The question is why isn&#8217;t it being applied? I guess nearly destroying the lives of how many millions isn&#8217;t enough? Shameful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169859</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169859</guid>
		<description>Sorry Anon1 I wrote my lasst post before reading your (lol) You know what they say about &quot;Great Minds&quot;(LOL) Peace S.</description>
		<content:encoded><![CDATA[<p>Sorry Anon1 I wrote my lasst post before reading your (lol) You know what they say about &#8220;Great Minds&#8221;(LOL) Peace S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169858</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169858</guid>
		<description>Anon 1 AIG down 21% to $10.00 This is so sad. Our economy is being naked Shorted/Shorted to death and our regulators allow it to happen. You were right. It HAS been time for us to stand up and do something!1Thanks Patrick, Mark Judd and Deepcapture. Let these miscreants burn in HELL!!!</description>
		<content:encoded><![CDATA[<p>Anon 1 AIG down 21% to $10.00 This is so sad. Our economy is being naked Shorted/Shorted to death and our regulators allow it to happen. You were right. It HAS been time for us to stand up and do something!1Thanks Patrick, Mark Judd and Deepcapture. Let these miscreants burn in HELL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169857</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169857</guid>
		<description>Sean. Re AIG. Well there it is this am at 10.73 after one of the firms gives it a downgrade: GS. NOW that takes hubris.

Re congressman etc, it just reminds me of the movie 3 DAYS OF THE CONDOR with Robert Redford where Redford at some point realizes that the those he thought to be good guys were in fact BAD GUYS. Bobo atated recently in one of his posts that this demise was INTENTIONAL. So if one accepts that then it&#039;s easy to understand why those who could do something are NOT doing anything. 

I am a strong believer that at some point the masses will become enraged. A champion will rise up and inform them. When that happens it will not be pretty for those who mislead/and failed to do their jobs. HISTORY is repelte with examples of what occurs when the masses experience outrage. This time will be no different. It is only WHEN that fulcurm point is hit and what the final straw is that breaks that camels back. 

In the meantime, the article re overstook was a good one. The article showing the rats continue to jump ship. Yet what I look for is that statement that comes out of no where that reveals changes. Have a great day and NOW AIG is at 10:37.</description>
		<content:encoded><![CDATA[<p>Sean. Re AIG. Well there it is this am at 10.73 after one of the firms gives it a downgrade: GS. NOW that takes hubris.</p>
<p>Re congressman etc, it just reminds me of the movie 3 DAYS OF THE CONDOR with Robert Redford where Redford at some point realizes that the those he thought to be good guys were in fact BAD GUYS. Bobo atated recently in one of his posts that this demise was INTENTIONAL. So if one accepts that then it&#8217;s easy to understand why those who could do something are NOT doing anything. </p>
<p>I am a strong believer that at some point the masses will become enraged. A champion will rise up and inform them. When that happens it will not be pretty for those who mislead/and failed to do their jobs. HISTORY is repelte with examples of what occurs when the masses experience outrage. This time will be no different. It is only WHEN that fulcurm point is hit and what the final straw is that breaks that camels back. </p>
<p>In the meantime, the article re overstook was a good one. The article showing the rats continue to jump ship. Yet what I look for is that statement that comes out of no where that reveals changes. Have a great day and NOW AIG is at 10:37.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iStandUp</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-8-of-15/comment-page-1/#comment-169856</link>
		<dc:creator>iStandUp</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=836#comment-169856</guid>
		<description>Here is a link to the Overstock.com PR yesterday (07-08-2009) Sean mentioned above - Thanks Sean:

http://sev.prnewswire.com/retail/20090708/LA4372608072009-1.html</description>
		<content:encoded><![CDATA[<p>Here is a link to the Overstock.com PR yesterday (07-08-2009) Sean mentioned above &#8211; Thanks Sean:</p>
<p><a href="http://sev.prnewswire.com/retail/20090708/LA4372608072009-1.html" rel="nofollow">http://sev.prnewswire.com/retail/20090708/LA4372608072009-1.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
