<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 3 of 15)</title>
	<atom:link href="http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/</link>
	<description>Independent investigations into illegal naked short selling.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:50:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-172277</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-172277</guid>
		<description>Looks like some more intriguing news just hit. Jeffry Picower , was pronounced dead at Good Samaritan Medical Center at about 1:30 p.m. Palm Beach police are investigating the death as a drowning, but have not ruled out anything on the cause of death.</description>
		<content:encoded><![CDATA[<p>Looks like some more intriguing news just hit. Jeffry Picower , was pronounced dead at Good Samaritan Medical Center at about 1:30 p.m. Palm Beach police are investigating the death as a drowning, but have not ruled out anything on the cause of death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloe Vera Distributor - myflp.org</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-171674</link>
		<dc:creator>Aloe Vera Distributor - myflp.org</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-171674</guid>
		<description>Good evening .
I have something to say, about Aloe Vera, something about which you wrote above, about health and weight management... For a long time, I and my fine friend use the products of the forever living company. We every time see the good results and also we earn money for our families and we are happy. My friend works with AloeVera in the company of FLP has more than 5 years (My friend works ONLY in the FLP and has a wife and three children). I know Aloe Vera products for health for a long time, but a year ago, began working as a distributor in the FLP.
Of course, the job is some difficult, but in no other case, you really can earn so much much money with so much fun and   smiling faces around...
So if you want to discuss something about your article, and about my experience with Aloe vera products for skin care, I&#039;ll always be glad to talk. 

Best regards from Washington and have a nice day!
Andrew - Aloe Vera Distributor</description>
		<content:encoded><![CDATA[<p>Good evening .<br />
I have something to say, about Aloe Vera, something about which you wrote above, about health and weight management&#8230; For a long time, I and my fine friend use the products of the forever living company. We every time see the good results and also we earn money for our families and we are happy. My friend works with AloeVera in the company of FLP has more than 5 years (My friend works ONLY in the FLP and has a wife and three children). I know Aloe Vera products for health for a long time, but a year ago, began working as a distributor in the FLP.<br />
Of course, the job is some difficult, but in no other case, you really can earn so much much money with so much fun and   smiling faces around&#8230;<br />
So if you want to discuss something about your article, and about my experience with Aloe vera products for skin care, I&#8217;ll always be glad to talk. </p>
<p>Best regards from Washington and have a nice day!<br />
Andrew &#8211; Aloe Vera Distributor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-171576</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-171576</guid>
		<description>[...] To be continued&#8230;.Click here for Chapter 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] To be continued&#8230;.Click here for Chapter 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 15 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170428</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 15 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170428</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 14 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170378</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 14 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170378</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 13 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170316</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 13 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170316</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 12 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170192</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 12 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170192</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 11 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170090</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 11 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170090</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 10 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170043</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 10 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170043</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 9 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-170041</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 9 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-170041</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonym</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169923</link>
		<dc:creator>anonym</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169923</guid>
		<description>Yes, SAC Capital had a hand in DNDN trade. I have a piece of evidence.</description>
		<content:encoded><![CDATA[<p>Yes, SAC Capital had a hand in DNDN trade. I have a piece of evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 8 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169698</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 8 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169698</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 7 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169644</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 7 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169644</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169587</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169587</guid>
		<description>Here are some charts I made laying out the relationships from Chapter 3 of this exposé:

Chart 1:
http://www.flickr.com/photos/39874373@N03/3666482423/sizes/o/

Chart 2:
http://www.flickr.com/photos/39874373@N03/3668585131/sizes/o/

Chart 3:
http://www.flickr.com/photos/39874373@N03/3666482469/sizes/o/

Chart 4:
http://www.flickr.com/photos/39874373@N03/3667288786/sizes/o/</description>
		<content:encoded><![CDATA[<p>Here are some charts I made laying out the relationships from Chapter 3 of this exposé:</p>
<p>Chart 1:<br />
<a href="http://www.flickr.com/photos/39874373@N03/3666482423/sizes/o/" rel="nofollow">http://www.flickr.com/photos/39874373@N03/3666482423/sizes/o/</a></p>
<p>Chart 2:<br />
<a href="http://www.flickr.com/photos/39874373@N03/3668585131/sizes/o/" rel="nofollow">http://www.flickr.com/photos/39874373@N03/3668585131/sizes/o/</a></p>
<p>Chart 3:<br />
<a href="http://www.flickr.com/photos/39874373@N03/3666482469/sizes/o/" rel="nofollow">http://www.flickr.com/photos/39874373@N03/3666482469/sizes/o/</a></p>
<p>Chart 4:<br />
<a href="http://www.flickr.com/photos/39874373@N03/3667288786/sizes/o/" rel="nofollow">http://www.flickr.com/photos/39874373@N03/3667288786/sizes/o/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Opp</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169561</link>
		<dc:creator>Cynthia Opp</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169561</guid>
		<description>KEEP UP THE GREAT INVESTIGATIVE WORK, KEEP THE PRESSURE UP!!!</description>
		<content:encoded><![CDATA[<p>KEEP UP THE GREAT INVESTIGATIVE WORK, KEEP THE PRESSURE UP!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 6 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169531</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 6 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169531</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 5 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169491</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 5 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169491</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169449</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169449</guid>
		<description>I just read the article about Picower being one of 8 Madoff investors that were treated much more specially than all of the others  -  and that the feds are interested in learning about Picower


I sure hope that you have directed your research to the Justice Department</description>
		<content:encoded><![CDATA[<p>I just read the article about Picower being one of 8 Madoff investors that were treated much more specially than all of the others  &#8211;  and that the feds are interested in learning about Picower</p>
<p>I sure hope that you have directed your research to the Justice Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkalantzis</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169420</link>
		<dc:creator>tkalantzis</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169420</guid>
		<description>http://www.americanmafia.com/Feature_Articles_57.html

http://www.amazon.com/exec/obidos/ASIN/1568581904/qid=1114923079/sr=2-1/ref=pd_bbs_b_2_1/103-8276230-0911020</description>
		<content:encoded><![CDATA[<p><a href="http://www.americanmafia.com/Feature_Articles_57.html" rel="nofollow">http://www.americanmafia.com/Feature_Articles_57.html</a></p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1568581904/qid=1114923079/sr=2-1/ref=pd_bbs_b_2_1/103-8276230-0911020" rel="nofollow">http://www.amazon.com/exec/obidos/ASIN/1568581904/qid=1114923079/sr=2-1/ref=pd_bbs_b_2_1/103-8276230-0911020</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozark</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169386</link>
		<dc:creator>Ozark</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169386</guid>
		<description>All of these so called accusations put forth by DeepCapture will prove more than accusations.  Like a bulldozer, they are leading somewhere.  Strangely, I believe our distractors have forgotten a few key elements.  Dr. Byrne&#039;s is in possession of a particular hard drive with thousands of emails from inside the beast.  Additionally, Gradient was neutered after the good Doc took them to court.  By the end of the series, we shall arrive at a complete understanding of the facts covering his thesis.</description>
		<content:encoded><![CDATA[<p>All of these so called accusations put forth by DeepCapture will prove more than accusations.  Like a bulldozer, they are leading somewhere.  Strangely, I believe our distractors have forgotten a few key elements.  Dr. Byrne&#8217;s is in possession of a particular hard drive with thousands of emails from inside the beast.  Additionally, Gradient was neutered after the good Doc took them to court.  By the end of the series, we shall arrive at a complete understanding of the facts covering his thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 4 of 15) &#124; Deep Capture: exposing the crime of naked short selling</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169360</link>
		<dc:creator>Michael Milken, 60,000 Deaths, and the Story of Dendreon (Chapter 4 of 15) &#124; Deep Capture: exposing the crime of naked short selling</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169360</guid>
		<description>[...] Click here to read PART 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read PART 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigzagman</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169354</link>
		<dc:creator>zigzagman</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169354</guid>
		<description>Check out the massive manipulation on DNDN just before the closing bell today...In the last half hour it fell from about $25.25 to just under $24.00  Here is a five minute chart that shows most of the drop happened in the last few minutes of the session on huge volume...

http://images.investorshub.advfn.com/images/uploads/2009/6/26/ksgevDNDN-6-26-09.JPG

Was this a big seller exiting a position, or another Bear Raid to drop the price dramatically so that profits could be taken in the after hours session on a large Short position?...

Here is a screenshot of my Time and Sales window for the after hours session that shows some interesting trading:

http://images.investorshub.advfn.com/images/uploads/2009/6/26/czrlvDNDN-TIME-SALES.JPG

Do you see the pattern here?...All of the large blocks of shares are going off at just under $24.00 and since I took this screenshot there have been over three million shares have traded in this fashion...

This is why I won&#039;t Buy and Hold this stock even though I really believe in Provenge&#039;s ability to help a lot of men that are in need of this treatment...

It&#039;s obvious to me that the crooks are still playing this one, so Buyer Beware IMO...</description>
		<content:encoded><![CDATA[<p>Check out the massive manipulation on DNDN just before the closing bell today&#8230;In the last half hour it fell from about $25.25 to just under $24.00  Here is a five minute chart that shows most of the drop happened in the last few minutes of the session on huge volume&#8230;</p>
<p><a href="http://images.investorshub.advfn.com/images/uploads/2009/6/26/ksgevDNDN-6-26-09.JPG" rel="nofollow">http://images.investorshub.advfn.com/images/uploads/2009/6/26/ksgevDNDN-6-26-09.JPG</a></p>
<p>Was this a big seller exiting a position, or another Bear Raid to drop the price dramatically so that profits could be taken in the after hours session on a large Short position?&#8230;</p>
<p>Here is a screenshot of my Time and Sales window for the after hours session that shows some interesting trading:</p>
<p><a href="http://images.investorshub.advfn.com/images/uploads/2009/6/26/czrlvDNDN-TIME-SALES.JPG" rel="nofollow">http://images.investorshub.advfn.com/images/uploads/2009/6/26/czrlvDNDN-TIME-SALES.JPG</a></p>
<p>Do you see the pattern here?&#8230;All of the large blocks of shares are going off at just under $24.00 and since I took this screenshot there have been over three million shares have traded in this fashion&#8230;</p>
<p>This is why I won&#8217;t Buy and Hold this stock even though I really believe in Provenge&#8217;s ability to help a lot of men that are in need of this treatment&#8230;</p>
<p>It&#8217;s obvious to me that the crooks are still playing this one, so Buyer Beware IMO&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iStandUp</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169340</link>
		<dc:creator>iStandUp</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169340</guid>
		<description>sean,

Thanks for the link to Senator Kaufman&#039;s statement!

Interesting to NOTE that withing 30 minutes of posting this on the MEDX Yahoo board there were about 17 votes to bring its rating down to just two stars... This tells me the Wall Street Counterfeit Machine is feeling the heat!</description>
		<content:encoded><![CDATA[<p>sean,</p>
<p>Thanks for the link to Senator Kaufman&#8217;s statement!</p>
<p>Interesting to NOTE that withing 30 minutes of posting this on the MEDX Yahoo board there were about 17 votes to bring its rating down to just two stars&#8230; This tells me the Wall Street Counterfeit Machine is feeling the heat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yesquire</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169339</link>
		<dc:creator>yesquire</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169339</guid>
		<description>Yes, the heat is being turned up.

Over the past several weeks I&#039;ve heard what I consider to be very strange ads.

A while ago, Knight was running ads on TV, and I would have to guess that 99% of the audience had no idea what they were.

Now FINRA is running radio ads extolling the billions of dollars they have caused to be refunded to shareholders.

Once again, 99% of the audience has no idea what FINRA is or what it does.

Why do these entities suddenly feel the need to do public relations work?</description>
		<content:encoded><![CDATA[<p>Yes, the heat is being turned up.</p>
<p>Over the past several weeks I&#8217;ve heard what I consider to be very strange ads.</p>
<p>A while ago, Knight was running ads on TV, and I would have to guess that 99% of the audience had no idea what they were.</p>
<p>Now FINRA is running radio ads extolling the billions of dollars they have caused to be refunded to shareholders.</p>
<p>Once again, 99% of the audience has no idea what FINRA is or what it does.</p>
<p>Why do these entities suddenly feel the need to do public relations work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.deepcapture.com/michael-milken-60000-deaths-and-the-story-of-dendreon-chapter-3-of-15/comment-page-1/#comment-169337</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/?p=708#comment-169337</guid>
		<description>Something has got to give. Not even the miscreants can defend themselves from this onslaught of negative media coverage and from our &quot;Only &quot; honest politician at that!!

Sen. Kaufman skewers SEC
 
 
Senator Ted Kaufman (not running for re-election and thus freed from the clutches of lobbyists) put out another scathing press release yesterday demanding an end to naked short selling.    He also addressed the issue on the Senate floor.
 
 
        &quot;It is past time to put an end to naked short selling, once and for all.&quot;
  
 
 Text follows:
 
 
Kaufman Turns Up Heat on SEC to Curb Abusive Short Sales 
 

Kaufman: “There is a fierce urgency to fix this problem now”

 

June 25, 2009

 


WASHINGTON, D.C. - In a floor statement last night and letter to SEC Chair Mary Schapiro, Sen. Ted Kaufman (D-DE) outlined the ways abusive short selling exacerbated the recent financial crisis - especially with Bear Stearns and Lehman Bros. - and warned that, if it is not prohibited and effectively policed, it could cause substantial harm during another market decline.


 
&quot;Let me be clear:  The public believes and the SEC has yet to discount that the effects of abusive naked short selling practices helped cement the demise of Bear Stearns and Lehman Brothers, as well as made it significantly harder for banks to raise critical capital in the throes of the financial crisis,&quot; Sen. Kaufman said on the floor.  &quot;It is no exaggeration to say that abusive short selling at a critical moment further endangered our financial system and economy and thereby helped lead to taxpayer bailouts that have totaled hundreds of billions of dollars.&quot;  

Read the rest here...

http://kaufman.senate.gov/press/press_releases/release/?id=CA3242DB-4EC7-4966-AD09-A302D139019F

Anyone other than me feel the temp gauge go up a couple of degrees here...LOL!!LOL!!! ADJKE (sp) where are you to deal with this one!!!</description>
		<content:encoded><![CDATA[<p>Something has got to give. Not even the miscreants can defend themselves from this onslaught of negative media coverage and from our &#8220;Only &#8221; honest politician at that!!</p>
<p>Sen. Kaufman skewers SEC</p>
<p>Senator Ted Kaufman (not running for re-election and thus freed from the clutches of lobbyists) put out another scathing press release yesterday demanding an end to naked short selling.    He also addressed the issue on the Senate floor.</p>
<p>        &#8220;It is past time to put an end to naked short selling, once and for all.&#8221;</p>
<p> Text follows:</p>
<p>Kaufman Turns Up Heat on SEC to Curb Abusive Short Sales </p>
<p>Kaufman: “There is a fierce urgency to fix this problem now”</p>
<p>June 25, 2009</p>
<p>WASHINGTON, D.C. &#8211; In a floor statement last night and letter to SEC Chair Mary Schapiro, Sen. Ted Kaufman (D-DE) outlined the ways abusive short selling exacerbated the recent financial crisis &#8211; especially with Bear Stearns and Lehman Bros. &#8211; and warned that, if it is not prohibited and effectively policed, it could cause substantial harm during another market decline.</p>
<p>&#8220;Let me be clear:  The public believes and the SEC has yet to discount that the effects of abusive naked short selling practices helped cement the demise of Bear Stearns and Lehman Brothers, as well as made it significantly harder for banks to raise critical capital in the throes of the financial crisis,&#8221; Sen. Kaufman said on the floor.  &#8220;It is no exaggeration to say that abusive short selling at a critical moment further endangered our financial system and economy and thereby helped lead to taxpayer bailouts that have totaled hundreds of billions of dollars.&#8221;  </p>
<p>Read the rest here&#8230;</p>
<p><a href="http://kaufman.senate.gov/press/press_releases/release/?id=CA3242DB-4EC7-4966-AD09-A302D139019F" rel="nofollow">http://kaufman.senate.gov/press/press_releases/release/?id=CA3242DB-4EC7-4966-AD09-A302D139019F</a></p>
<p>Anyone other than me feel the temp gauge go up a couple of degrees here&#8230;LOL!!LOL!!! ADJKE (sp) where are you to deal with this one!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akcje</title>
