<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Jim Cramer is a Complicated Man</title>
	<atom:link href="http://www.deepcapture.com/jim-cramer-is-a-complicated-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/</link>
	<description>Independent investigations into illegal naked short selling.</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:50:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: does generic acomplia exist</title>
		<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/comment-page-1/#comment-144013</link>
		<dc:creator>does generic acomplia exist</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/jim-cramer-is-a-complicated-man/#comment-144013</guid>
		<description>Mn4qhI does generic acomplia exist The peak plasma concentration is achieved in 1-2 hours.</description>
		<content:encoded><![CDATA[<p>Mn4qhI does generic acomplia exist The peak plasma concentration is achieved in 1-2 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mixing cocaine and somas</title>
		<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/comment-page-1/#comment-144012</link>
		<dc:creator>mixing cocaine and somas</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/jim-cramer-is-a-complicated-man/#comment-144012</guid>
		<description>k3laW3 mixing cocaine and somas  The elderly clear alprazolam more slowly than younger patients.</description>
		<content:encoded><![CDATA[<p>k3laW3 mixing cocaine and somas  The elderly clear alprazolam more slowly than younger patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Charles Potter</title>
		<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/comment-page-1/#comment-142923</link>
		<dc:creator>Jan Charles Potter</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/jim-cramer-is-a-complicated-man/#comment-142923</guid>
		<description>Unfortunately there are many Cramers on Wall Street handling investors money who don&#039;t give a damn about their clients money but only about their personal greed!!!</description>
		<content:encoded><![CDATA[<p>Unfortunately there are many Cramers on Wall Street handling investors money who don&#8217;t give a damn about their clients money but only about their personal greed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shortthatposostk</title>
		<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/comment-page-1/#comment-8334</link>
		<dc:creator>shortthatposostk</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/jim-cramer-is-a-complicated-man/#comment-8334</guid>
		<description>Just buy puts on OSTK.</description>
		<content:encoded><![CDATA[<p>Just buy puts on OSTK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.deepcapture.com/jim-cramer-is-a-complicated-man/comment-page-1/#comment-5792</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 20 Jul 2008 06:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepcapture.com/jim-cramer-is-a-complicated-man/#comment-5792</guid>
		<description>been watching mad money since end 07.blew ten on a spec stock, If Id of listen to cramer I would have lost less ha ha . but whatcing him flim flam constanly is amazing.visa for exsample a gift from the street sell it buy it get master card who has less of a market share. a good company dropes after great earnings, a bank goes up after an abismel loss.BAC goes from 28 to 18.50 then to 27.00  in three weeks .why didnt you tell us that Jimmy? this market is headed for hell wether your in it or not your strapped in for the ride, good luck to our children.</description>
		<content:encoded><![CDATA[<p>been watching mad money since end 07.blew ten on a spec stock, If Id of listen to cramer I would have lost less ha ha . but whatcing him flim flam constanly is amazing.visa for exsample a gift from the street sell it buy it get master card who has less of a market share. a good company dropes after great earnings, a bank goes up after an abismel loss.BAC goes from 28 to 18.50 then to 27.00  in three weeks .why didnt you tell us that Jimmy? this market is headed for hell wether your in it or not your strapped in for the ride, good luck to our children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
